2006 Chevrolet Aveo Specifications |
|
Engine |
|
| Engine Type | 1.6L I4 |
| Displacement | 1598 / 98 |
| Fuel System | Gas Engine |
| Power(hp) | 103@6000 |
| Torque(lb-ft) | 107 @ 3600 RPM |
Transmission |
|
| Drivetrain | Front Wheel Drive |
| Type | 5 Speed Manual |
Brakes |
|
| Brake Type | Disc |
| Brake ABS System | Standard ABS |
Wheels |
|
| Front Tire Size | P185/60HR14.0 |
| Rear Tire Size | P185/60HR14.0 |
| Front Wheel Size (in) | 14 |
| Rear Wheel Size (in) | 14 |
Sizes/Capacities |
|
| Weight | 2381 Lbs |
| Wheelbase | 97.6 Inches |
| Length | 166.7 Inches |
| Width (Without Mirrors) | 65.7 Inches |
| Height | 58.8 Inches |
| Fuel Capacity | 11.0 Gallons |
| City MPG | 26 Miles/Gallon |
| Highway MPG | 35 Miles/Gallon |
| Base MRSP | $11,450 |
